<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; ~Media Feeds</title>
	<atom:link href="http://clusteralliance.org/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benzene no longer a ‘significant’ leukemia risk?</title>
		<link>http://clusteralliance.org/2010/07/27/benzene-no-longer-a-%e2%80%98significant%e2%80%99-leukemia-risk/</link>
		<comments>http://clusteralliance.org/2010/07/27/benzene-no-longer-a-%e2%80%98significant%e2%80%99-leukemia-risk/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:18:22 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[cancer cluster]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Childhood Leukemia]]></category>
		<category><![CDATA[Fallon Leukemia Cluster]]></category>
		<category><![CDATA[Leukemogen]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[scientific integrity]]></category>
		<category><![CDATA[Sierra Vista Leukemia Cluster]]></category>
		<category><![CDATA[Terry Nordbrock]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=889</guid>
		<description><![CDATA[By Bryant Furlow
The Medical Muckraker
Earlier this month, I got an interesting e-mail from Terry Nordbrock, executive director of the National Disease Clusters Alliance (NDCA).
Terry pointed out a curious “correction” in the monthly government scientific journal Environmental Health Perspectives. (EHP is the flagship journal of the National Institutes for Environmental Health Sciences.)
EHP had added a “correction” to a [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/07/27/benzene-no-longer-a-%e2%80%98significant%e2%80%99-leukemia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Builds in Congress to Overhaul U.S. Chemicals Policy</title>
		<link>http://clusteralliance.org/2010/07/23/momentum-builds-in-congress-to-overhaul-u-s-chemicals-policy/</link>
		<comments>http://clusteralliance.org/2010/07/23/momentum-builds-in-congress-to-overhaul-u-s-chemicals-policy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:45:48 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[chemical policy]]></category>
		<category><![CDATA[toxics]]></category>
		<category><![CDATA[TSCA]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=887</guid>
		<description><![CDATA[New Bill Introduced Today Seeks to Reduce Toxic Chemical Exposure and Ensure Safety
(Washington, DC) – Congressmen Bobby Rush (D-IL) and Henry Waxman (D-CA) today introduced a groundbreaking bill to overhaul U.S. chemicals policy in the House Energy &#38; Commerce Committee.  The “Toxic Chemicals Safety Act of 2010” is intended to overhaul the 1976 Toxic Substances [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/07/23/momentum-builds-in-congress-to-overhaul-u-s-chemicals-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and green chemistry</title>
		<link>http://clusteralliance.org/2010/07/10/cancer-and-green-chemistry/</link>
		<comments>http://clusteralliance.org/2010/07/10/cancer-and-green-chemistry/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:31:40 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[environmental causes of cancer]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[President's Cancer Panel]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=877</guid>
		<description><![CDATA[Op Ed, Boston Globe
By Teresa Heinz Kerry, Terry Collins and John Warner  &#124;  July 10, 2010
THE PRESIDENT’S Cancer Panel recently issued a stunning report on the role of environmental factors in causing cancer. For those wondering why America has yet to win the war against cancer, the panel minces no words: “The true [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/07/10/cancer-and-green-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancers from Environment &#8216;Grossly Underestimated&#8217;</title>
		<link>http://clusteralliance.org/2010/05/06/cancers-from-environment-grossly-underestimated/</link>
		<comments>http://clusteralliance.org/2010/05/06/cancers-from-environment-grossly-underestimated/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:52:04 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[environmental causes of cancer]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=837</guid>
		<description><![CDATA[Daily Exposures Cause Far More Cancers Than Once Thought, a Presidential Panel Says
By EMILY WALKER
ABC News MedPage Today Staff Writer
May 6, 2010
Environmental carcinogens are responsible for a far greater number of cancers than previously believed &#8212; a fact that suggests eradicating these environmental threats should be a priority for President Obama &#8212; according to the [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/05/06/cancers-from-environment-grossly-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Oil Disaster: Cancer and Canada&#8217;s Tar Sands</title>
		<link>http://clusteralliance.org/2010/05/04/the-other-oil-disaster/</link>
		<comments>http://clusteralliance.org/2010/05/04/the-other-oil-disaster/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:14:43 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[~Media Feeds]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=794</guid>
		<description><![CDATA[Gina Solomon
Senior Scientist, NRDC
Today I was privileged to be an invited guest of the community of Fort Chipewyan, Canada. I can&#8217;t blame you if you&#8217;ve never heard of &#8220;Ft. Chip&#8221; &#8211; after all, there are only 1000 residents, and it&#8217;s only accessible by plane or boat. But you should hear about it, because what happens [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/05/04/the-other-oil-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer sufferer puts human face on study of nuclear plant safety</title>
		<link>http://clusteralliance.org/2010/05/03/cancer-sufferer-puts-human-face-on-study-of-nuclear-plant-safety/</link>
		<comments>http://clusteralliance.org/2010/05/03/cancer-sufferer-puts-human-face-on-study-of-nuclear-plant-safety/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:12:36 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[nuclear power plants]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=822</guid>
		<description><![CDATA[By Grace Schneider
Louisville KT Courier-Journal
As research scientists and federal regulators gathered in Washington, D.C., last month to discuss a new study of cancer rates near nuclear power plants, Sarah Sauer of Corydon, Ind., asked them for a favor.
Don&#8217;t forget the people behind the numbers, said Sarah, 16, a sophomore at Presentation Academy in Louisville.
Moments earlier, [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/05/03/cancer-sufferer-puts-human-face-on-study-of-nuclear-plant-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeals Court Upholds Environmental Justice in Richmond</title>
		<link>http://clusteralliance.org/2010/04/28/appeals-court-upholds-environmental-justice-in-richmond/</link>
		<comments>http://clusteralliance.org/2010/04/28/appeals-court-upholds-environmental-justice-in-richmond/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:09:17 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=775</guid>
		<description><![CDATA[Environmental Impact Report for refinery expansion ruled inadequate
Richmond, April 26, 2010 — In an unprecedented victory for the community, the California State Court of Appeals has upheld the majority of findings in a lower court decision that the Environmental Impact Report (EIR) for the expansion of the Chevron Corporation&#8217;s refinery in Richmond California violated state [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/04/28/appeals-court-upholds-environmental-justice-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents of tiny town search for source of their cancers and other illnesses</title>
		<link>http://clusteralliance.org/2010/04/25/residents-of-tiny-town-search-for-source-of-their-cancers-and-other-illnesses/</link>
		<comments>http://clusteralliance.org/2010/04/25/residents-of-tiny-town-search-for-source-of-their-cancers-and-other-illnesses/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:26:43 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[~Media Feeds]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=797</guid>
		<description><![CDATA[Through the Web, people from Resthaven area in Will County say they have discovered a troubling pattern of diseases they can’t easily explain.
By Joel Hood, Chicago Tribune reporter
Like millions of old friends and classmates reconnecting through Facebook after decades apart, former residents of tiny Resthaven had stories to share.
Their rural hometown in southern Will County [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/04/25/residents-of-tiny-town-search-for-source-of-their-cancers-and-other-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions often underestimated, EPA standards old</title>
		<link>http://clusteralliance.org/2010/04/23/emissions-often-underestimated-epa-standards-old/</link>
		<comments>http://clusteralliance.org/2010/04/23/emissions-often-underestimated-epa-standards-old/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:06:59 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=778</guid>
		<description><![CDATA[Subject: Hazardous emissions from refineries are not reported
By RAMIT PLUSHNICK-MASTI (AP) 4-23-10
HOUSTON — The nation&#8217;s oil and chemical plants are spewing a lot more pollution than they report to the Environmental Protection Agency — and the EPA knows it.
But the federal agency has yet to adopt more accurate, higher-tech measuring methods that have been available [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/04/23/emissions-often-underestimated-epa-standards-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill would require NY to map cancer clusters</title>
		<link>http://clusteralliance.org/2010/04/21/828/</link>
		<comments>http://clusteralliance.org/2010/04/21/828/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:26:27 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[cancer registries]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2010/04/21/828/</guid>
		<description><![CDATA[BY DOUG SCHNEIDER •DSCHNEID@GANNETT.COM • APRIL 21, 2010, 8:50 PM
New Yorkers in the future will have a new way to help them determine if certain types of cancer are prevalent in areas where they live and work.
RELATED
Read the cancer cluster legislation
State senators Wednesday approved a measure that would require health officials to create maps of [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/04/21/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.520 seconds -->
