<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; ~Impacted Communities</title>
	<atom:link href="http://clusteralliance.org/category/impacted-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bayview Hunters Point Residents Want Better Clean-up</title>
		<link>http://clusteralliance.org/2010/01/25/bayview-hunters-point-residents-want-better-clean-up/</link>
		<comments>http://clusteralliance.org/2010/01/25/bayview-hunters-point-residents-want-better-clean-up/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:43:03 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[~Impacted Communities]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[Bayview Hunters Point]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[fenceline communities]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[school siting]]></category>
		<category><![CDATA[superfund]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=598</guid>
		<description><![CDATA[NDCA representatives visited the Bayview neighborhood in South San Francisco last week, receiving a tour of the area affected by the Hunters Point Naval Shipyard superfund site. The community has several specific requests:
1. The Navy should clean up the remaining contaminated sites, and not just cap them.
 This is especially important given the risk that an [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/01/25/bayview-hunters-point-residents-want-better-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates Call for Swift Action in Response to Community</title>
		<link>http://clusteralliance.org/2008/11/01/advocates-call-for-swift-action-in-response-to-community/</link>
		<comments>http://clusteralliance.org/2008/11/01/advocates-call-for-swift-action-in-response-to-community/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:33:33 +0000</pubDate>
		<dc:creator>clustera</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[~Agency]]></category>
		<category><![CDATA[~Impacted Communities]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[~NDCA]]></category>
		<category><![CDATA[~Policy]]></category>
		<category><![CDATA[~Science]]></category>
		<category><![CDATA[a youth advocate for NDCA]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Dee Lewis]]></category>
		<category><![CDATA[Disease Clusters]]></category>
		<category><![CDATA[Executive Director of NDCA]]></category>
		<category><![CDATA[Former U.S. Surgeon]]></category>
		<category><![CDATA[Matt Wilhelm of the San Diego]]></category>
		<category><![CDATA[national disease clusters alliance]]></category>
		<category><![CDATA[No Disease Clusters Anymore]]></category>
		<category><![CDATA[President of Qualcomm]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Steve Altman]]></category>
		<category><![CDATA[Trevor Smith]]></category>
		<category><![CDATA[Valley Center14 cases of childhood cancer]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/11/01/advocates-call-for-swift-action-in-response-to-community/</guid>
		<description><![CDATA[ Advocates Call for Swift Action in Response to Community
Concerns of Disease Clusters
         October 30, 2008 &#8211; San Diego, California – Former U.S. Surgeon
General, Dr. Joycelyn Elders joined activists last night in kicking off
a campaign geared toward raising awareness and more effective response
to disease clusters in the country. Matt Wilhelm of the San [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/11/01/advocates-call-for-swift-action-in-response-to-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Trevor&#8217;s Trek</title>
		<link>http://clusteralliance.org/2008/09/09/2nd-annual-trevors-trek/</link>
		<comments>http://clusteralliance.org/2008/09/09/2nd-annual-trevors-trek/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:59:25 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/09/2nd-annual-trevors-trek/</guid>
		<description><![CDATA[DATE: September 13, 2008
TIME: 11:00 A.M.
WHERE: The walk will start at St. Luke’s MSTI, Boise, Idaho.
The walk will proceed down Idaho Street to Capitol
ending at the steps of Boise City Hall, where a brief
ceremony will conclude the walk.
Sometimes the greatest distance
traveled is accomplished in just a few
steps. After Trevor Smith’s surgery for
brain cancer in November, [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/09/2nd-annual-trevors-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans nixed for BP asphalt plant</title>
		<link>http://clusteralliance.org/2008/09/01/plans-nixed-for-bp-asphalt-plant/</link>
		<comments>http://clusteralliance.org/2008/09/01/plans-nixed-for-bp-asphalt-plant/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:29:38 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/01/plans-nixed-for-bp-asphalt-plant/</guid>
		<description><![CDATA[Plans nixed for BP asphalt plant
(http://www.post-trib.com/1129553,asphalt.article)
August 27, 2008
By GITTE LAASBY Post-Tribune staff writer
HAMMOND — BP Whiting has scrapped its plans for an asphalt plant in Hammond.
In a letter to the city of Hammond, the refinery has withdrawn its petition for conditional use and developmental variance for a property at 1304 129th St. across from the [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/01/plans-nixed-for-bp-asphalt-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinions flow freely at speakout on well testing</title>
		<link>http://clusteralliance.org/2008/09/01/opinions-flow-freely-at-speakout-on-well-testing/</link>
		<comments>http://clusteralliance.org/2008/09/01/opinions-flow-freely-at-speakout-on-well-testing/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:35:57 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/01/opinions-flow-freely-at-speakout-on-well-testing/</guid>
		<description><![CDATA[08/30/2008
Opinions flow freely at speakout on well testing
Mid-Hudson News Network
POUGHKEEPSIE &#8211; Dutchess County residents at a hearing this week argued the two sides of the latest effort to mandate the testing of private wells.
Advertisement
&#8220;Targeted testing is not scientific, it is Russian roulette,&#8221; Hopewell Junction resident Nancy Foster said during the speakout session on Thursday. &#8220;In [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/01/opinions-flow-freely-at-speakout-on-well-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come join us in creating the largest disease cluster database in the world!</title>
		<link>http://clusteralliance.org/2008/09/01/come-join-us-in-creating-the-largest-disease-cluster-database-in-the-world/</link>
		<comments>http://clusteralliance.org/2008/09/01/come-join-us-in-creating-the-largest-disease-cluster-database-in-the-world/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 01:51:07 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>
		<category><![CDATA[~NDCA]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/01/come-join-us-in-creating-the-largest-disease-cluster-database-in-the-world/</guid>
		<description><![CDATA[ 
National Disease Clusters Alliance
 
Come join us in creating the largest disease cluster database in the world!
 
A forum for friends of NDCA in affected communities to come together to share their stories and information about current, past ,suspected and known disease clusters. To inform and educate others about the difficulties in dealing with these complex issues [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/01/come-join-us-in-creating-the-largest-disease-cluster-database-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude of TCE dumping eludes MB, agency says</title>
		<link>http://clusteralliance.org/2008/01/15/magnitude-of-tce-dumping-eludes-mb-agency-says/</link>
		<comments>http://clusteralliance.org/2008/01/15/magnitude-of-tce-dumping-eludes-mb-agency-says/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:20:14 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/01/15/magnitude-of-tce-dumping-eludes-mb-agency-says/</guid>
		<description><![CDATA[Posted on Sun, Jan. 06, 2008

Magnitude of TCE dumping eludes MB, agency says

Tests for toxin weren&#8217;t required

By David Wren &#8211; The Sun News

Myrtle Beach officials probably will never know how much trichloroethylene AVX Corp. dumped into the city&#8217;s sewer system because regulators did not require testing for the toxic chemical until after the dumping had [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/01/15/magnitude-of-tce-dumping-eludes-mb-agency-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental group pressing for landfill talks</title>
		<link>http://clusteralliance.org/2008/01/15/environmental-group-pressing-for-landfill-talks/</link>
		<comments>http://clusteralliance.org/2008/01/15/environmental-group-pressing-for-landfill-talks/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:49:13 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/01/15/environmental-group-pressing-for-landfill-talks/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/01/15/environmental-group-pressing-for-landfill-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.R. Grace to Pay Toward Cleanup of Hazardous Waste Sites</title>
		<link>http://clusteralliance.org/2008/01/15/wr-grace-to-pay-toward-cleanup-of-hazardous-waste-sites/</link>
		<comments>http://clusteralliance.org/2008/01/15/wr-grace-to-pay-toward-cleanup-of-hazardous-waste-sites/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:37:46 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/01/15/wr-grace-to-pay-toward-cleanup-of-hazardous-waste-sites/</guid>
		<description><![CDATA[News for Release: Thursday, Dec. 20, 2007   U.S. Environmental Protection Agency (EPA) W.R. Grace to Pay Toward Cleanup of Hazardous Waste Sites Contact: Roxanne Smith, (202) 564-4355 / smith.roxanne@epa.gov
				(Washington, D.C. &#8211; Dec. 20, 2007)  W.R. Grace has agreed to a $34 million bankruptcy settlement for cleanup costs at 32 Superfund sites across the country, [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/01/15/wr-grace-to-pay-toward-cleanup-of-hazardous-waste-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air study results are inconclusive</title>
		<link>http://clusteralliance.org/2007/12/19/air-study-results-are-inconclusive/</link>
		<comments>http://clusteralliance.org/2007/12/19/air-study-results-are-inconclusive/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:54:15 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[~Impacted Communities]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/air-study-results-are-inconclusive/</guid>
		<description><![CDATA[Air study results are inconclusive
			
By SCOTT STREATER

Star-Telegram Staff Writer

 
 
Mon, Dec. 10, 2007

A long-awaited study of air pollution in Midlothian found levels of potentially dangerous benzene, arsenic, lead and other toxic chemicals at levels that exceed the most conservative health screening limits and &#8220;could be interpreted as posing a public health hazard.&#8221;

But state and federal health [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/air-study-results-are-inconclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.827 seconds -->
