<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; Texas</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Wed, 09 May 2012 17:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>* yourhoustonnews.com     * Courier     * News  Radiation contamination in two Montgomery County water systems</title>
		<link>http://clusteralliance.org/2011/05/29/yourhoustonnews-com-courier-news-radiation-contamination-in-two-montgomery-county-water-systems/</link>
		<comments>http://clusteralliance.org/2011/05/29/yourhoustonnews-com-courier-news-radiation-contamination-in-two-montgomery-county-water-systems/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:42:16 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[alpha radiation]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radium-226/228]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2084</guid>
		<description><![CDATA[By James Ridgway Jr The Courier of Montgomery County Two county water systems contaminated with radiation Houston, TX&#8211;Two public drinking water systems in Montgomery County have been reported as being contaminated with radiation. Long-term exposure to the radionuclide contaminants within the water has been linked to an increased risk of cancer, according to the U.S. [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/05/29/yourhoustonnews-com-courier-news-radiation-contamination-in-two-montgomery-county-water-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Midland, Texas residents suing Dow Chemical and three other companies over chromium contamination</title>
		<link>http://clusteralliance.org/2011/05/09/hundreds-of-midland-texas-residents-suing-dow-chemical-and-three-other-companies-over-chromium-contamination/</link>
		<comments>http://clusteralliance.org/2011/05/09/hundreds-of-midland-texas-residents-suing-dow-chemical-and-three-other-companies-over-chromium-contamination/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:16:45 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[hexavalent chromium]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2098</guid>
		<description><![CDATA[By Andrew Dodson &#124; Booth Mid-Michigan The Bay City Times MIDLAND, Texas — Two lawsuits have been filed on behalf of more than 250 West Texas residents against four companies they contend contaminated their water with hexavalent chromium, according to the Associated Press. According to court documents obtained by the Midland Reporter-Telegram, the residents want [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/05/09/hundreds-of-midland-texas-residents-suing-dow-chemical-and-three-other-companies-over-chromium-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Alert: Disease Clusters Spotlight the Need to Protect People from Toxic Chemicals</title>
		<link>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/</link>
		<comments>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:45:24 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[Disease Clusters]]></category>
		<category><![CDATA[Gina Solomon]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Terry Nordbrock]]></category>
		<category><![CDATA[~NDCA]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1709</guid>
		<description><![CDATA[NDCA teamed with the Natural Resources Defense Council (NRDC) to report on 42 disease clusters in 13 states. We intend to complete this pilot project and cover all 50 states and U.S. territories. Read the report. Health Alert: Disease Clusters Spotlight the Need to Protect People from Toxic Chemicals [pdf 1.5MB]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare cancers group in Frisco neighborhood</title>
		<link>http://clusteralliance.org/2010/11/15/1407/</link>
		<comments>http://clusteralliance.org/2010/11/15/1407/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:43:29 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[~Impacted Communities]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[desmoplastic small round cell tumor]]></category>
		<category><![CDATA[DSRCT]]></category>
		<category><![CDATA[Ewing's sarcoma]]></category>
		<category><![CDATA[Exide Technologies]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[sarcoma]]></category>
		<category><![CDATA[Wilms' tumor]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1407</guid>
		<description><![CDATA[By Jessica Rush, jrush@acnpapers.com Published: Monday, November 15, 2010 Will Steele, 34, of Frisco was diagnosed in February this year with desmoplastic small round cell tumor (DSRCT), an aggressive sarcoma (cancer of the soft tissue and/or bone) so rare that the Texas Cancer Registry only reports between three and eight cases a year statewide. And [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/11/15/1407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air pollutant tied to birth defect</title>
		<link>http://clusteralliance.org/2010/10/27/air-pollutant-tied-to-birth-defect/</link>
		<comments>http://clusteralliance.org/2010/10/27/air-pollutant-tied-to-birth-defect/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:47:33 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[spina bifida]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1446</guid>
		<description><![CDATA[Study shows women who live in areas with high levels of benzene are most affected By MATTHEW TRESAUGUE Copyright 2010 Houston Chronicle Oct. 27, 2010 Women who live in Texas neighborhoods with higher levels of benzene, a pollutant from refineries and tailpipes, are more likely to have babies with a serious neurological defect, according to [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/10/27/air-pollutant-tied-to-birth-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High benzene levels found on Barnett Shale</title>
		<link>http://clusteralliance.org/2010/01/28/high-benzene-levels-found-on-barnett-shale/</link>
		<comments>http://clusteralliance.org/2010/01/28/high-benzene-levels-found-on-barnett-shale/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:54:51 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=703</guid>
		<description><![CDATA[11:17 AM CST on Thursday, January 28, 2010 By RANDY LEE LOFTIS / The Dallas Morning News rloftis@dallasnews.com / The Dallas Morning News s Wendy Hundley and Elizabeth Souder contributed to this report. Nearly one-fourth of the sites monitored in North Texas&#8217; Barnett Shale natural-gas region had levels of cancer-causing benzene in the air that [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/01/28/high-benzene-levels-found-on-barnett-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Officials to Study Leukemia in Flower Mound</title>
		<link>http://clusteralliance.org/2010/01/13/health-officials-to-study-leukemia-in-flower-mound/</link>
		<comments>http://clusteralliance.org/2010/01/13/health-officials-to-study-leukemia-in-flower-mound/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:34:40 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[childhood leukemia clusters]]></category>
		<category><![CDATA[natural gas drilling]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=569</guid>
		<description><![CDATA[By WENDY HUNDLEY / The Dallas Morning News State health officials will launch an investigation to find out if there is an unusually high number of childhood leukemia cases in Flower Mound. &#8220;We will do a statistical analysis to determine if there&#8217;s anything statistically significant compared to rates throughout the state,&#8221; said Allison Lowery, a [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/01/13/health-officials-to-study-leukemia-in-flower-mound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists take exception to report</title>
		<link>http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/</link>
		<comments>http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:01:11 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/</guid>
		<description><![CDATA[    Sun, Mar. 16, 2008 Scientists take exception to report By SCOTT STREATER Star-Telegram staff writer     http://www.star-telegram.com/state_news/story/531348.html A public health consultation that played down the risks of air pollution in Midlothian is misleading, biased and riddled with technical flaws and inaccuracies, according to reviews of the report by four scientists. The comments were [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does mill have role in Zavalla&#8217;s health?</title>
		<link>http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/</link>
		<comments>http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:25:49 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/</guid>
		<description><![CDATA[Does mill have role in Zavalla&#8217;s health?Some environmentalists say dioxin may have leaked from paper mill; company says waste process is clean By CHRISTINE S. DIAMONDThe Lufkin Daily News http://www.lufkindailynews.com/hp/content/news/stories/2008/01/6/abitibi.html Sunday, January 06, 2008 Could a Lufkin industry that provided thousands of local jobs in the last century be the origin of lake-area illnesses this [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State agencies study Zavalla health, environmental concerns</title>
		<link>http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/</link>
		<comments>http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 22:57:36 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/</guid>
		<description><![CDATA[  State agencies study Zavalla health, environmental concernsBy CHRISTINE S. DIAMONDThe Lufkin Daily News Saturday, December 15, 2007 Several state agencies are trying to decide if there is an environmental cause for Zavalla-area health concerns centered around two recent diagnoses of the same type of brain tumor. Within two years, two children attending the same [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

