<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; Texas</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High benzene levels found on Barnett Shale</title>
		<link>http://clusteralliance.org/2010/01/28/high-benzene-levels-found-on-barnett-shale/</link>
		<comments>http://clusteralliance.org/2010/01/28/high-benzene-levels-found-on-barnett-shale/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:54:51 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=703</guid>
		<description><![CDATA[11:17 AM CST on Thursday, January 28, 2010
By RANDY LEE LOFTIS / The Dallas Morning News
rloftis@dallasnews.com / The Dallas Morning News
s Wendy Hundley and Elizabeth Souder contributed to this report.
Nearly one-fourth of the sites monitored in North Texas&#8217; Barnett Shale natural-gas region had levels of cancer-causing benzene in the air that could raise health concerns, [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/01/28/high-benzene-levels-found-on-barnett-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Officials to Study Leukemia in Flower Mound</title>
		<link>http://clusteralliance.org/2010/01/13/health-officials-to-study-leukemia-in-flower-mound/</link>
		<comments>http://clusteralliance.org/2010/01/13/health-officials-to-study-leukemia-in-flower-mound/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:34:40 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[childhood leukemia clusters]]></category>
		<category><![CDATA[natural gas drilling]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=569</guid>
		<description><![CDATA[By WENDY HUNDLEY / The Dallas Morning News
State health officials will launch an investigation to find out if there is an unusually high number of childhood leukemia cases in Flower Mound.
&#8220;We will do a statistical analysis to determine if there&#8217;s anything statistically significant compared to rates throughout the state,&#8221; said Allison Lowery, a spokeswoman for [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/01/13/health-officials-to-study-leukemia-in-flower-mound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists take exception to report</title>
		<link>http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/</link>
		<comments>http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:01:11 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/</guid>
		<description><![CDATA[ 
 
Sun, Mar. 16, 2008

Scientists take exception to report
				
By SCOTT STREATER
				
Star-Telegram staff writer
				
 
 
http://www.star-telegram.com/state_news/story/531348.html
			
A public health consultation that played down the risks of air pollution in Midlothian is misleading, biased and riddled with technical flaws and inaccuracies, according to reviews of the report by four scientists.
			
The comments were submitted this week to the Texas Department of State Health [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/04/20/scientists-take-exception-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does mill have role in Zavalla&#8217;s health?</title>
		<link>http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/</link>
		<comments>http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:25:49 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/</guid>
		<description><![CDATA[Does mill have role in Zavalla&#8217;s health?Some environmentalists say dioxin may have leaked from paper mill; company says waste process is clean

By CHRISTINE S. DIAMONDThe Lufkin Daily News
			
http://www.lufkindailynews.com/hp/content/news/stories/2008/01/6/abitibi.html
			
Sunday, January 06, 2008

Could a Lufkin industry that provided thousands of local jobs in the last century be the origin of lake-area illnesses this century?

The possibility of toxins [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/01/15/does-mill-have-role-in-zavallas-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State agencies study Zavalla health, environmental concerns</title>
		<link>http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/</link>
		<comments>http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 22:57:36 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/</guid>
		<description><![CDATA[





 




State agencies study Zavalla health, environmental concernsBy CHRISTINE S. DIAMONDThe Lufkin Daily News
			
Saturday, December 15, 2007
			
Several state agencies are trying to decide if there is an environmental cause for Zavalla-area health concerns centered around two recent diagnoses of the same type of brain tumor.

Within two years, two children attending the same school in Zavalla were [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/state-agencies-study-zavalla-health-environmental-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It&#8217;s in the water:&#8217; Local doctor believes diseases afflicting Zavalla-area residents are being caused by toxins or pollutants</title>
		<link>http://clusteralliance.org/2007/12/19/its-in-the-water-local-doctor-believes-diseases-afflicting-zavalla-area-residents-are-being-caused-by-toxins-or-pollutants/</link>
		<comments>http://clusteralliance.org/2007/12/19/its-in-the-water-local-doctor-believes-diseases-afflicting-zavalla-area-residents-are-being-caused-by-toxins-or-pollutants/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:43:24 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/its-in-the-water-local-doctor-believes-diseases-afflicting-zavalla-area-residents-are-being-caused-by-toxins-or-pollutants/</guid>
		<description><![CDATA[
 
&#8216;It&#8217;s in the water:&#8217; Local doctor believes diseases afflicting Zavalla-area residents are being caused by toxins or pollutants
			
By CHRISTINE S. DIAMONDThe Lufkin Daily News
			
Sunday, December 09, 2007

Two children in two years time develop the same rare brain cancer. Numerous cases of other forms of cancer, thyroid conditions and fibromyalgia syndrome appear to plague the people [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/its-in-the-water-local-doctor-believes-diseases-afflicting-zavalla-area-residents-are-being-caused-by-toxins-or-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel questions failure to study tainted water</title>
		<link>http://clusteralliance.org/2007/11/28/panel-questions-failure-to-study-tainted-water-2/</link>
		<comments>http://clusteralliance.org/2007/11/28/panel-questions-failure-to-study-tainted-water-2/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 03:32:01 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/11/28/panel-questions-failure-to-study-tainted-water-2/</guid>
		<description><![CDATA[Panel questions failure to study tainted water

A House committee says an agency lapsed by not assessing health damage from solvent pollution in Southern California aquifers.

By Ralph Vartabedian, Los Angeles Times Staff Writer
November 26, 2007

A House committee is demanding to know why federal regulators failed to assess potential public health damage from extremely high levels of [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/11/28/panel-questions-failure-to-study-tainted-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More diagnoses spur Monday night Q&amp;A on brain cancer</title>
		<link>http://clusteralliance.org/2007/11/19/more-diagnoses-spur-monday-night-qa-on-brain-cancer/</link>
		<comments>http://clusteralliance.org/2007/11/19/more-diagnoses-spur-monday-night-qa-on-brain-cancer/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 22:28:03 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/11/19/more-diagnoses-spur-monday-night-qa-on-brain-cancer/</guid>
		<description><![CDATA[More diagnoses spur Monday night Q&#38;A on brain cancer
By CHRISTINE S. DIAMOND
The Lufkin Daily News

Sunday, November 18, 2007

After another child has been diagnosed with brain cancer in the county&#8217;s southern end, Zavalla city leaders have decided to host a special Q&#38;A on the topic during their 7 p.m. city council meeting tonight.

&#8220;Parents are panicked,&#8221; said [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/11/19/more-diagnoses-spur-monday-night-qa-on-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.311 seconds -->
