<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; Pennsylvania</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/pennsylvania-disease-cluster-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waste Coal Cogeneration Plant</title>
		<link>http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/</link>
		<comments>http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:48:26 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/</guid>
		<description><![CDATA[Waste Coal Cogeneration Plant
On August 25, 2008, scientists from the federal Agency for Toxic Substances and Disease Registry (ATSDR) held a public meeting in Hazleton, Pennsylvania about the results of their investigation into the polycythemia vera cancer cluster in this area. The main point being reported in the press is that the federal agency confirmed [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer cluster confirmed in northeast Pennsylvania</title>
		<link>http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/</link>
		<comments>http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:41:45 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/</guid>
		<description><![CDATA[Cancer cluster confirmed in northeast Pennsylvania
August 25, 2008 &#8211; 10:08pmBy MICHAEL RUBINKAM
Associated Press Writer
HAZLETON, Pa. (AP) &#8211; Nearly a year after federal epidemiologists first sounded the alarm over a cluster of rare blood cancers in northeastern Pennsylvania, their research has zeroed in on a hardscrabble region 80 miles northwest of Philadelphia that is home to [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocono cancer probe reopened due to newspaper</title>
		<link>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/</link>
		<comments>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:43:26 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/</guid>
		<description><![CDATA[
 
http://www.thetimes-tribune.com/site/news.cfm?newsid=19847137&#38;BRD=2185&#38;PAG=461&#38;dept_id=415898&#38;rfi=6Pocono cancer probe reopened due to newspaperBY DANIEL AXELRODSTAFF WRITER07/12/2008TOBYHANNA — State officials investigating if four Pocono Mountain-area teenagers represent a &#8220;cluster&#8221; of rare bone cancers have reopened their analysis based on a Sunday Times story.The state Department of Health is &#8220;reanalyzing everything based on what we learned from the article,&#8221; said spokeswoman Stacy Kriedeman.Since [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocono cancer probe reopened due to newspaper</title>
		<link>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/</link>
		<comments>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:40:56 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/</guid>
		<description><![CDATA[Pocono cancer probe reopened due to newspaperThe Times-Tribune

BY DANIEL AXELRODSTAFF WRITER07/12/2008TOBYHANNA â€&#8221; State officials investigating if four Pocono Mountain-area teenagers represent a &#8220;cluster&#8221; of rare bone cancers have reopened their analysis based on a Sunday Times story.The state Department of Health is &#8220;reanalyzing everything based on what we learned from the article,&#8221; said spokeswoman Stacy [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer not linked to pollution</title>
		<link>http://clusteralliance.org/2007/12/19/cancer-not-linked-to-pollution/</link>
		<comments>http://clusteralliance.org/2007/12/19/cancer-not-linked-to-pollution/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:51:13 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/cancer-not-linked-to-pollution/</guid>
		<description><![CDATA[
 







12/11/2007




 Cancer not linked to pollution

Expert: Environment not a factor in elevated area cancer rates




BY JAMES LOEWENSTEINSTAFF WRITER






 







While Towanda&#8217;s zip code has a cancer occurrence rate that is higher than the state rate, scientific research on cancer does not support the idea that the elevated rate is due to pollution in the environment, a state [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/cancer-not-linked-to-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV report requires further review</title>
		<link>http://clusteralliance.org/2007/12/19/pv-report-requires-further-review/</link>
		<comments>http://clusteralliance.org/2007/12/19/pv-report-requires-further-review/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:48:06 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/pv-report-requires-further-review/</guid>
		<description><![CDATA[






12/11/2007




PV report requires further review 




BY SHAWN A. HESSINGER STAFF WRITER shessinger@republicanherald.com 






 







Reaction from a federal agency has experts researching a local blood cancer looking for backup.

Dr. Paul Roda, an oncologist at Geisinger Hazleton Cancer Center/Geisinger Northeast Pennsylvania, said a presentation on local numbers of polycythemia vera, a cancer characterized by an elevated red blood [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/pv-report-requires-further-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer conflict</title>
		<link>http://clusteralliance.org/2007/12/19/cancer-conflict/</link>
		<comments>http://clusteralliance.org/2007/12/19/cancer-conflict/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:37:44 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/cancer-conflict/</guid>
		<description><![CDATA[Cancer conflict
			
			
 
 
BY SHAWN A. HESSINGERSTAFF WRITERshessinger@republicanherald.com
			
 
 
12/08/2007

 
 
Officials abruptly backpedaled on a federally funded health study that suggests an environmental link to a cluster of the disease in northeastern Pennsylvania, saying an abstract that made the claim was mistakenly released to the public.

&#8220;The bottom line is that the abstract you&#8217;re reading conflicts with the information we released [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/cancer-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds back off disease report.</title>
		<link>http://clusteralliance.org/2007/12/19/feds-back-off-disease-report/</link>
		<comments>http://clusteralliance.org/2007/12/19/feds-back-off-disease-report/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:34:56 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/feds-back-off-disease-report/</guid>
		<description><![CDATA[* Note last paragraph:
		
 
 
 
 
Feds back off disease report. The Agency for Toxic Substances and Disease Registry has now backed off the abstract of a report concerning diseases that may have been caused by illegal dumping at a Kline Township site in the 1970s. Hazleton Standard-Speaker, Pennsylvania. 8 December 2007.

 
 
http://www.standardspeaker.com/index.php?option=com_content&#38;task=view&#38;id=6385&#38;Itemid=2
		
]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/feds-back-off-disease-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds hedge on environmental link to Pennsylvania illnesses</title>
		<link>http://clusteralliance.org/2007/12/08/feds-hedge-on-environmental-link-to-pennsylvania-illnesses/</link>
		<comments>http://clusteralliance.org/2007/12/08/feds-hedge-on-environmental-link-to-pennsylvania-illnesses/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 00:27:55 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/08/feds-hedge-on-environmental-link-to-pennsylvania-illnesses/</guid>
		<description><![CDATA[


12/7/2007, 4:32 p.m. ESTBy MIKE STOBBE and MICHAEL RUBINKAM
The Associated Press
 



ATLANTA (AP) — Officials abruptly backpedaled Friday on a federally funded health study that suggests an environmental link to a cluster of rare blood cancer cases in northeastern Pennsylvania, saying an abstract that made the claim was mistakenly released to the public.The research is to [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/08/feds-hedge-on-environmental-link-to-pennsylvania-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence for an Environmental Influence Leading to the Development of JAK2V617F-Positive Polycythemia Vera: A Molecular Epidemiological Study</title>
		<link>http://clusteralliance.org/2007/12/07/evidence-for-an-environmental-influence-leading-to-the-development-of-jak2v617f-positive-polycythemia-vera-a-molecular-epidemiological-study/</link>
		<comments>http://clusteralliance.org/2007/12/07/evidence-for-an-environmental-influence-leading-to-the-development-of-jak2v617f-positive-polycythemia-vera-a-molecular-epidemiological-study/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 23:33:30 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Disease Cluster Community News]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/07/evidence-for-an-environmental-influence-leading-to-the-development-of-jak2v617f-positive-polycythemia-vera-a-molecular-epidemiological-study/</guid>
		<description><![CDATA[TITLE:  Evidence for an Environmental Influence Leading to the

Development of JAK2V617F-Positive Polycythemia Vera: A Molecular Epidemiological Study.

Below is a copy of the ATSDR&#8217;s abstract to be presented at the American Society of Hematology meeting on December 10 in Atlanta. The ATSDR investigation identified a total of 131 possible PV cases, including 97 state cancer registry and [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/07/evidence-for-an-environmental-influence-leading-to-the-development-of-jak2v617f-positive-polycythemia-vera-a-molecular-epidemiological-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.699 seconds -->
