<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; Pennsylvania</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/pennsylvania-disease-cluster-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Scientists set cancer cluster meetings</title>
		<link>http://clusteralliance.org/2011/08/18/2019/</link>
		<comments>http://clusteralliance.org/2011/08/18/2019/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:57:47 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[polycythemia vera]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2019</guid>
		<description><![CDATA[BY MIA LIGHT The Standard Speaker (Hazelton, Penn.)&#8211;Investigators from the University of Pittsburgh Graduate School of Public Health will be in Schuylkill and Luzerne counties today and Thursday to take a closer look at the rare blood disorder that has affected local residents. The scientists are eager to meet with every person who has been [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/08/18/2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State limiting tests at site residents link to cancer cases</title>
		<link>http://clusteralliance.org/2011/07/09/state-limiting-tests-at-site-residents-link-to-cancer-cases/</link>
		<comments>http://clusteralliance.org/2011/07/09/state-limiting-tests-at-site-residents-link-to-cancer-cases/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:31:48 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[brain cancers]]></category>
		<category><![CDATA[Butler Mine Tunnel]]></category>
		<category><![CDATA[Pittston]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2013</guid>
		<description><![CDATA[No evidence is found that the Pittston-area locale was ever a dump, officials say. MATT HUGHES mhughes@timesleader.com The state Department of Environmental Protection is analyzing water samples collected at an alleged dump some have linked to a purported cancer cluster in Pittston, but it will not test environmental conditions at the Butler Mine Tunnel. Mitch [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/07/09/state-limiting-tests-at-site-residents-link-to-cancer-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger from below?</title>
		<link>http://clusteralliance.org/2011/04/17/danger-from-below/</link>
		<comments>http://clusteralliance.org/2011/04/17/danger-from-below/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:01:53 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[Butler Mine Tunnel]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[Pittston]]></category>
		<category><![CDATA[Superfund sites]]></category>
		<category><![CDATA[thyroid cancer]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1826</guid>
		<description><![CDATA[Ill man blames pollution MATT HUGHES mhughes@timesleader.com The Times Leader In February, Chuck Menichini, 58, of Pittston, was diagnosed with large B-cell lymphoma. His physician told him the cancer has an environmental cause, typically exposure to the chemical benzene. When you get a diagnosis like this, it’s natural to ask why; what did I do [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/04/17/danger-from-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Alert: Disease Clusters Spotlight the Need to Protect People from Toxic Chemicals</title>
		<link>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/</link>
		<comments>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:45:24 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[Disease Clusters]]></category>
		<category><![CDATA[Gina Solomon]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Terry Nordbrock]]></category>
		<category><![CDATA[~NDCA]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1709</guid>
		<description><![CDATA[NDCA teamed with the Natural Resources Defense Council (NRDC) to report on 42 disease clusters in 13 states. We intend to complete this pilot project and cover all 50 states and U.S. territories. Read the report. Health Alert: Disease Clusters Spotlight the Need to Protect People from Toxic Chemicals [pdf 1.5MB]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Clusters&#8217; of death</title>
		<link>http://clusteralliance.org/2010/12/13/clusters-of-death/</link>
		<comments>http://clusteralliance.org/2010/12/13/clusters-of-death/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:10:33 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lung disease]]></category>
		<category><![CDATA[mortality rates]]></category>
		<category><![CDATA[US Steel]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1392</guid>
		<description><![CDATA[By Don Hopey and David Templeton, Pittsburgh Post-Gazette Pittsburgh Post-Gazette In many places around Western Pennsylvania residents see clusters of death and clusters of people sickened by cancer or heart and lung diseases. And, like Lee Lasich, a Clairton resident, they&#8217;re frustrated that government health and environmental agencies don&#8217;t see them too, don&#8217;t do something [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/12/13/clusters-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susquehanna Township residents question cleanup of 17-year-old gas leaks</title>
		<link>http://clusteralliance.org/2010/06/14/susquehanna-township-residents-question-cleanup-of-17-year-old-gas-leaks/</link>
		<comments>http://clusteralliance.org/2010/06/14/susquehanna-township-residents-question-cleanup-of-17-year-old-gas-leaks/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:32:49 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[leaking underground storage tanks]]></category>
		<category><![CDATA[soil contamination]]></category>
		<category><![CDATA[vapor extraction]]></category>
		<category><![CDATA[vapor intrusion]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1496</guid>
		<description><![CDATA[By M. Diane McCormick, The Patriot-News View of the gas station on the corner of Progress Ave. and Union Deposit that is the source of gas that has leaked into the soil. Photo: JOHN C. WHITEHEAD, The Patriot-News. Susquehanna Township, Penn&#8211;Step into the basement of Candace and Tom Orr&#8217;s home in the 400 block of [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/06/14/susquehanna-township-residents-question-cleanup-of-17-year-old-gas-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Coal Cogeneration Plant</title>
		<link>http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/</link>
		<comments>http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:48:26 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/</guid>
		<description><![CDATA[Waste Coal Cogeneration Plant On August 25, 2008, scientists from the federal Agency for Toxic Substances and Disease Registry (ATSDR) held a public meeting in Hazleton, Pennsylvania about the results of their investigation into the polycythemia vera cancer cluster in this area. The main point being reported in the press is that the federal agency [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/01/waste-coal-cogeneration-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer cluster confirmed in northeast Pennsylvania</title>
		<link>http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/</link>
		<comments>http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:41:45 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/</guid>
		<description><![CDATA[Cancer cluster confirmed in northeast Pennsylvania August 25, 2008 &#8211; 10:08pmBy MICHAEL RUBINKAM Associated Press Writer HAZLETON, Pa. (AP) &#8211; Nearly a year after federal epidemiologists first sounded the alarm over a cluster of rare blood cancers in northeastern Pennsylvania, their research has zeroed in on a hardscrabble region 80 miles northwest of Philadelphia that [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/01/cancer-cluster-confirmed-in-northeast-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocono cancer probe reopened due to newspaper</title>
		<link>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/</link>
		<comments>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:43:26 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/</guid>
		<description><![CDATA[  http://www.thetimes-tribune.com/site/news.cfm?newsid=19847137&#38;BRD=2185&#38;PAG=461&#38;dept_id=415898&#38;rfi=6Pocono cancer probe reopened due to newspaperBY DANIEL AXELRODSTAFF WRITER07/12/2008TOBYHANNA — State officials investigating if four Pocono Mountain-area teenagers represent a &#8220;cluster&#8221; of rare bone cancers have reopened their analysis based on a Sunday Times story.The state Department of Health is &#8220;reanalyzing everything based on what we learned from the article,&#8221; said spokeswoman Stacy [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocono cancer probe reopened due to newspaper</title>
		<link>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/</link>
		<comments>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:40:56 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/</guid>
		<description><![CDATA[Pocono cancer probe reopened due to newspaperThe Times-Tribune BY DANIEL AXELRODSTAFF WRITER07/12/2008TOBYHANNA â€&#8221; State officials investigating if four Pocono Mountain-area teenagers represent a &#8220;cluster&#8221; of rare bone cancers have reopened their analysis based on a Sunday Times story.The state Department of Health is &#8220;reanalyzing everything based on what we learned from the article,&#8221; said spokeswoman [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/pocono-cancer-probe-reopened-due-to-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

