<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; North Carolina</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Wed, 09 May 2012 17:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Camp Lejeune Water: The Newest Study</title>
		<link>http://clusteralliance.org/2011/07/27/2049/</link>
		<comments>http://clusteralliance.org/2011/07/27/2049/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:52:57 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[ATSDR]]></category>
		<category><![CDATA[Camp Lejeune]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[health study]]></category>
		<category><![CDATA[Jerry Ensminger]]></category>
		<category><![CDATA[military toxics]]></category>
		<category><![CDATA[U.S. Marine Corp]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2049</guid>
		<description><![CDATA[Michelle Bliss, WHQR 91.3 FM (Roderick McClain contributed audio for this report) (2011-07-27) WILMINGTON, NC (WHQR) -The Agency for Toxic Substances and Disease Registry is mailing out 300,000 surveys between now and December to study the effects of water contamination at Camp Lejeune. At the same time, an act that would allow Lejeune veterans and [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/07/27/2049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbors suspect waste incinerator of causing cancer cluster</title>
		<link>http://clusteralliance.org/2011/04/29/neighbors-suspect-waste-incinerator-of-causing-cancer-cluster/</link>
		<comments>http://clusteralliance.org/2011/04/29/neighbors-suspect-waste-incinerator-of-causing-cancer-cluster/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:48:50 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[ATDSR]]></category>
		<category><![CDATA[Caldwell Systems]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[community health survey]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[incinerators]]></category>
		<category><![CDATA[military toxics]]></category>
		<category><![CDATA[Mount Hermon]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1824</guid>
		<description><![CDATA[by STUART WATSON / NewsChannel 36 MOUNT HERMON, N.C. &#8212; “An entire community is being wiped out by cancer.” That’s the way the e-mail to the Newschannel 36 I-Team began. Needless to say, it got our attention. To understand what’s behind the letter, you have to go back decades to a toxic waste incinerator in [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/04/29/neighbors-suspect-waste-incinerator-of-causing-cancer-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbors suspect waste incinerator of causing cancer cluster</title>
		<link>http://clusteralliance.org/2011/04/29/neighbors-suspect-waste-incinerator-of-causing-cancer-cluster-2/</link>
		<comments>http://clusteralliance.org/2011/04/29/neighbors-suspect-waste-incinerator-of-causing-cancer-cluster-2/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 05:32:37 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[incinerators]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2102</guid>
		<description><![CDATA[by STUART WATSON / NewsChannel 36 WCNC.com Posted on April 29, 2011 at 11:10 PM Updated Saturday, Apr 30 at 10:08 AM MOUNT HERMON, N.C. &#8212; “An entire community is being wiped out by cancer.” That’s the way the e-mail to the Newschannel 36 I-Team began. Needless to say, it got our attention. To understand [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/04/29/neighbors-suspect-waste-incinerator-of-causing-cancer-cluster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Alert: Disease Clusters Spotlight the Need to Protect People from Toxic Chemicals</title>
		<link>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/</link>
		<comments>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:45:24 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[Disease Clusters]]></category>
		<category><![CDATA[Gina Solomon]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Terry Nordbrock]]></category>
		<category><![CDATA[~NDCA]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1709</guid>
		<description><![CDATA[NDCA teamed with the Natural Resources Defense Council (NRDC) to report on 42 disease clusters in 13 states. We intend to complete this pilot project and cover all 50 states and U.S. territories. Read the report. Health Alert: Disease Clusters Spotlight the Need to Protect People from Toxic Chemicals [pdf 1.5MB]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/03/29/health-alert-disease-clusters-spotlight-the-need-to-protect-people-from-toxic-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those affected by tainted Lejeune water still searching for answers, resolution</title>
		<link>http://clusteralliance.org/2010/12/11/those-affected-by-tainted-lejeune-water-still-searching-for-answers-resolution/</link>
		<comments>http://clusteralliance.org/2010/12/11/those-affected-by-tainted-lejeune-water-still-searching-for-answers-resolution/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:53:41 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[~Impacted Communities]]></category>
		<category><![CDATA[Camp Lejeune]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[male breast cancer]]></category>
		<category><![CDATA[Marine Corp]]></category>
		<category><![CDATA[military toxics]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1386</guid>
		<description><![CDATA[By Gary White The Lakeland (Fla.) Ledger Published: Saturday, December 11, 2010 at 3:30 a.m. LAKELAND, Fla. &#124; They have been called &#8220;Poisoned Patriots,&#8221; and no one is sure exactly how many of them are out there. Their numbers include former Marines, their wives, children and civilian employees at Camp Lejeune, the sprawling United States [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/12/11/those-affected-by-tainted-lejeune-water-still-searching-for-answers-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Bragg homes where infants died are declared safe</title>
		<link>http://clusteralliance.org/2010/10/27/fort-bragg-homes-where-infants-died-are-declared-safe/</link>
		<comments>http://clusteralliance.org/2010/10/27/fort-bragg-homes-where-infants-died-are-declared-safe/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:00:23 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[chinese drywall]]></category>
		<category><![CDATA[Fort Bragg]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[infant deaths]]></category>
		<category><![CDATA[military housing]]></category>
		<category><![CDATA[military toxics]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1305</guid>
		<description><![CDATA[By Drew Brooks and Mike Hixenbaugh Staff writers Fort Bragg officials say test results have ruled out the possibility that conditions inside homes on the installation contributed to the inexplicable deaths of 10 infants since 2007. But a separate and ongoing probe into military housing by the Army Criminal Investigation Command and the Consumer Product [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/10/27/fort-bragg-homes-where-infants-died-are-declared-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA ruling on former Marine&#8217;s illness may affect thousands</title>
		<link>http://clusteralliance.org/2010/03/27/va-ruling-on-former-marines-illness-may-affect-thousands/</link>
		<comments>http://clusteralliance.org/2010/03/27/va-ruling-on-former-marines-illness-may-affect-thousands/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:52:46 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[Camp Lejeune]]></category>
		<category><![CDATA[disability benefits]]></category>
		<category><![CDATA[military toxics]]></category>
		<category><![CDATA[multiple myeloma]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=801</guid>
		<description><![CDATA[By Sandra Jontz, Stars and Stripes European edition, Saturday, March 27, 2010 A government decision to give disability benefits to a former Marine sickened by toxins at Camp Lejeune, N.C., could have far-reaching effects for thousands of other families who lived and worked at the military base over the years. Paul Buckley, who was diagnosed [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/03/27/va-ruling-on-former-marines-illness-may-affect-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxins in Camp Lejeune water 30 years ago still a problem</title>
		<link>http://clusteralliance.org/2010/01/28/699/</link>
		<comments>http://clusteralliance.org/2010/01/28/699/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:44:43 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[Camp Lejeune]]></category>
		<category><![CDATA[military toxics]]></category>
		<category><![CDATA[TCE]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=699</guid>
		<description><![CDATA[By Barbara Barrett &#124; McClatchy Newspapers WASHINGTON — Families of Marines stationed at Camp Lejeune, N.C., three decades ago might receive a sliver of military-sponsored health care to address diseases caused by drinking and bathing in toxic water. Legislation passed by a key Senate committee Thursday would require the Department of Defense to offer health [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/01/28/699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

