<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; New York</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bill would require NY to map cancer clusters</title>
		<link>http://clusteralliance.org/2010/04/21/828/</link>
		<comments>http://clusteralliance.org/2010/04/21/828/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:26:27 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[cancer registries]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2010/04/21/828/</guid>
		<description><![CDATA[BY DOUG SCHNEIDER •DSCHNEID@GANNETT.COM • APRIL 21, 2010, 8:50 PM
New Yorkers in the future will have a new way to help them determine if certain types of cancer are prevalent in areas where they live and work.
RELATED
Read the cancer cluster legislation
State senators Wednesday approved a measure that would require health officials to create maps of [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/04/21/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over cancer cluster among 9/11 rescue workers</title>
		<link>http://clusteralliance.org/2009/11/12/fears-over-cancer-cluster-among-911-rescue-workers/</link>
		<comments>http://clusteralliance.org/2009/11/12/fears-over-cancer-cluster-among-911-rescue-workers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:34:49 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[firefighters]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=489</guid>
		<description><![CDATA[A series of recent deaths of New York police and fire officers who took part in the rescue operation at Ground Zero after the 9/11 attacks has prompted fears of a delayed epidemic of cancer-related illness.
Five firefighters and police officers, all of whom were involved in the rescue and clear-up following the terrorist attack, have [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/11/12/fears-over-cancer-cluster-among-911-rescue-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside help tapped in Victor pollution case</title>
		<link>http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/</link>
		<comments>http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:56:24 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Disease Cluster Community News]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/</guid>
		<description><![CDATA[Outside help tapped in Victor pollution case
By Julie Sherwood
Messenger Post
Thu Aug 02, 2007, 11:31 AM EDT
Victor, N.Y. -
Professionals from California and the University of Rochester joined a dozen or so residents Tuesday at a Dryer Road home to try and speed an investigation regarding groundwater contamination.
State officials have set a 2008-09 time frame for completing [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopewell residents meet to discuss Superfund site progress</title>
		<link>http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/</link>
		<comments>http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:06:45 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/</guid>
		<description><![CDATA[
		
July 18, 2008
			
Hopewell residents meet to discuss Superfund site progress
			
Hundreds of residents packed a meeting Thursday night in which the EPA discussed the ongoing plans for the Hopewell Precision Superfund site.Debra Hall is a resident and active proponent of installing a system to bring water from the Little Switzerland area to the homes in the [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCE re-tests add concerns to evaluation New vapor sampling scheduled for next week around South Hill</title>
		<link>http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/</link>
		<comments>http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:34:40 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/</guid>
		<description><![CDATA[By Krisy Gashler Journal Staff 
		







ITHACA — Test results showing TCE in ambient air near South Hill homes, and the state&#8217;s response that the results may be a fluke, raise questions about the reliability of the testing itself.

Emerson found trichloroethylene, or TCE, at levels ranging from 1.2 to 29.5 micrograms per cubic meter in 12 [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree rings may help explain Hillcrest cancer cluster</title>
		<link>http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/</link>
		<comments>http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:42:41 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/</guid>
		<description><![CDATA[Posted Tuesday January 1, 2008


 
Tree rings may help explain Hillcrest cancer cluster

Powered by Topix.net
			
By Tom WilberPress &#38; Sun-Bulletin

1 Comment
		
HILLCREST &#8212; It will likely be sometime in March or April before scientists know whether trees in Hillcrest contain a record of environmental toxins that could help explain a cluster of childhood cancers diagnosed within blocks of [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vapor intrusion may be crucial test for DEC</title>
		<link>http://clusteralliance.org/2007/12/19/vapor-intrusion-may-be-crucial-test-for-dec/</link>
		<comments>http://clusteralliance.org/2007/12/19/vapor-intrusion-may-be-crucial-test-for-dec/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:31:10 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/19/vapor-intrusion-may-be-crucial-test-for-dec/</guid>
		<description><![CDATA[enlarge
		
ANNETTE LEIN file photo

Water runs down from an underground spring on a hill forming a pond near Modock Road in Victor. By some accounts, New York is at the cutting edge on a hot-button environmental concern. Others say it was tardy and has years of work to do.

Vapor intrusion may be crucial test for DEC


 
Steve [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/19/vapor-intrusion-may-be-crucial-test-for-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCE suit on track, despite setback</title>
		<link>http://clusteralliance.org/2007/12/04/tce-suit-on-track-despite-setback/</link>
		<comments>http://clusteralliance.org/2007/12/04/tce-suit-on-track-despite-setback/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:57:09 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/12/04/tce-suit-on-track-despite-setback/</guid>
		<description><![CDATA[TCE suit on track, despite setback

Costly fight &#8216;is worth the wait,&#8217; advocate says

By Tom WilberPress &#38; Sun-Bulletin
			
Post Comment
		
ENDICOTT &#8212; Lawyers and their clients claiming damages from IBM pollution said they are disappointed after nearly four years of settlement talks proved fruitless, but they are confident they will prevail after the case goes to court.

IBM representatives [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/12/04/tce-suit-on-track-despite-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiations fail on IBM pollution; lawsuit planned</title>
		<link>http://clusteralliance.org/2007/11/29/negotiations-fail-on-ibm-pollution-lawsuit-planned/</link>
		<comments>http://clusteralliance.org/2007/11/29/negotiations-fail-on-ibm-pollution-lawsuit-planned/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:12:54 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/11/29/negotiations-fail-on-ibm-pollution-lawsuit-planned/</guid>
		<description><![CDATA[By Tom WilberPress &#38; Sun-Bulletin
			
Post Comment
		
ENDICOTT &#8212; Negotiations to settle more than $100 million in health and property claims related to pollution from the former IBM factory have failed, leaving attorneys representing nearly 1,000 area clients planning to file a lawsuit against the company in January.

IBM&#8217;s offer of $3 million to settle all claims, with [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/11/29/negotiations-fail-on-ibm-pollution-lawsuit-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush vetoes funds for IBM cancer study</title>
		<link>http://clusteralliance.org/2007/11/22/bush-vetoes-funds-for-ibm-cancer-study/</link>
		<comments>http://clusteralliance.org/2007/11/22/bush-vetoes-funds-for-ibm-cancer-study/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 17:21:37 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/11/22/bush-vetoes-funds-for-ibm-cancer-study/</guid>
		<description><![CDATA[Bush vetoes funds for IBM cancer study

Hinchey still hopeful $3.2M will be approved in future bill

By Tom Wilber
Press &#38; Sun-Bulletin

Post Comment

President Bush vetoed a spending bill this week that would have funded a $3.2 million cancer-rate study of IBM workers in Endicott.

The measure, championed by U.S. Rep. Maurice Hinchey, D-Hurley, included language directing the National [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/11/22/bush-vetoes-funds-for-ibm-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.887 seconds -->
