<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; New York</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Erin Brockovich Launches Investigation Into Tic Illness Affecting N.Y. Teenagers</title>
		<link>http://clusteralliance.org/2012/01/27/erin-brockovich-launches-investigation-into-tic-illness-affecting-n-y-teenagers/</link>
		<comments>http://clusteralliance.org/2012/01/27/erin-brockovich-launches-investigation-into-tic-illness-affecting-n-y-teenagers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:34:55 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[cyanide]]></category>
		<category><![CDATA[Erin Brockovich]]></category>
		<category><![CDATA[LeRoy High School]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[tics]]></category>
		<category><![CDATA[Tourette Syndrome]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2145</guid>
		<description><![CDATA[By KATIE MOISSE (@katiemoisse) and LINSEY DAVIS ABC News Environmental activist Erin Brockovich has launched her own investigation into the mysterious illness causing facial tics and verbal outbursts among 15 teenagers in Le Roy, N.Y. Most of the teens have been diagnosed with conversion disorder &#8212; a psychological condition that causes physical symptoms like jerky [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2012/01/27/erin-brockovich-launches-investigation-into-tic-illness-affecting-n-y-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 girls at NY high school develop involuntary tics; doc says it’s ‘mass psychogenic illness’</title>
		<link>http://clusteralliance.org/2012/01/20/12-girls-at-ny-high-school-develop-involuntary-tics-doc-says-it%e2%80%99s-%e2%80%98mass-psychogenic-illness%e2%80%99/</link>
		<comments>http://clusteralliance.org/2012/01/20/12-girls-at-ny-high-school-develop-involuntary-tics-doc-says-it%e2%80%99s-%e2%80%98mass-psychogenic-illness%e2%80%99/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:23:13 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[conversion disorder]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[LeRoy High School]]></category>
		<category><![CDATA[mass psychogenic illness]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[tics]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2143</guid>
		<description><![CDATA[By Associated Press, LEROY, N.Y. — A dozen western New York high school girls have developed involuntary tics and other symptoms, and a doctor said Friday that at least 10 of them are suffering from a psychological condition usually brought on by stress or a frightening condition. Parents became concerned there might have been environmental [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2012/01/20/12-girls-at-ny-high-school-develop-involuntary-tics-doc-says-it%e2%80%99s-%e2%80%98mass-psychogenic-illness%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Responders, Residents With Cancer Don&#8217;t Qualify For Government Aid</title>
		<link>http://clusteralliance.org/2011/07/27/911-responders-residents-with-cancer-dont-qualify-for-government-aid/</link>
		<comments>http://clusteralliance.org/2011/07/27/911-responders-residents-with-cancer-dont-qualify-for-government-aid/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:58:29 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[cancer victims]]></category>
		<category><![CDATA[NIOSH]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2039</guid>
		<description><![CDATA[From The Gothamist Cancer-stricken emergency workers who responded to the 9/11 attacks on the World Trade Center and cancer victims who resided in the area do not qualify for federal aid, according to a review by the National Institute for Occupational Safety and Health. NIOSH concluded that &#8220;insufficient evidence exists at this time to propose [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/07/27/911-responders-residents-with-cancer-dont-qualify-for-government-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Tracks Incidences of Cancer Throughout New York State</title>
		<link>http://clusteralliance.org/2010/05/10/map-tracks-incidences-of-cancer-throughout-new-york-state/</link>
		<comments>http://clusteralliance.org/2010/05/10/map-tracks-incidences-of-cancer-throughout-new-york-state/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:06:45 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[cancer mapping]]></category>
		<category><![CDATA[cancer registries]]></category>
		<category><![CDATA[health tracking]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1488</guid>
		<description><![CDATA[New York Times By DANNY HAKIM Published: May 10, 2010 ALBANY — New York unveiled what it billed as the nation’s first comprehensive statewide cancer map, which became available Monday on the Web site of the State Department of Health. Not that the Health Department is doing so eagerly. The creation of the map was [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/05/10/map-tracks-incidences-of-cancer-throughout-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill would require NY to map cancer clusters</title>
		<link>http://clusteralliance.org/2010/04/21/828/</link>
		<comments>http://clusteralliance.org/2010/04/21/828/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:26:27 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[cancer registries]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2010/04/21/828/</guid>
		<description><![CDATA[BY DOUG SCHNEIDER •DSCHNEID@GANNETT.COM • APRIL 21, 2010, 8:50 PM New Yorkers in the future will have a new way to help them determine if certain types of cancer are prevalent in areas where they live and work. RELATED Read the cancer cluster legislation State senators Wednesday approved a measure that would require health officials [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/04/21/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over cancer cluster among 9/11 rescue workers</title>
		<link>http://clusteralliance.org/2009/11/12/fears-over-cancer-cluster-among-911-rescue-workers/</link>
		<comments>http://clusteralliance.org/2009/11/12/fears-over-cancer-cluster-among-911-rescue-workers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:34:49 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[firefighters]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=489</guid>
		<description><![CDATA[A series of recent deaths of New York police and fire officers who took part in the rescue operation at Ground Zero after the 9/11 attacks has prompted fears of a delayed epidemic of cancer-related illness. Five firefighters and police officers, all of whom were involved in the rescue and clear-up following the terrorist attack, [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/11/12/fears-over-cancer-cluster-among-911-rescue-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside help tapped in Victor pollution case</title>
		<link>http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/</link>
		<comments>http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:56:24 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Disease Cluster Community News]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/</guid>
		<description><![CDATA[Outside help tapped in Victor pollution case By Julie Sherwood Messenger Post Thu Aug 02, 2007, 11:31 AM EDT Victor, N.Y. - Professionals from California and the University of Rochester joined a dozen or so residents Tuesday at a Dryer Road home to try and speed an investigation regarding groundwater contamination. State officials have set [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/09/10/outside-help-tapped-in-victor-pollution-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopewell residents meet to discuss Superfund site progress</title>
		<link>http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/</link>
		<comments>http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:06:45 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/</guid>
		<description><![CDATA[July 18, 2008 Hopewell residents meet to discuss Superfund site progress Hundreds of residents packed a meeting Thursday night in which the EPA discussed the ongoing plans for the Hopewell Precision Superfund site.Debra Hall is a resident and active proponent of installing a system to bring water from the Little Switzerland area to the homes [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/hopewell-residents-meet-to-discuss-superfund-site-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCE re-tests add concerns to evaluation New vapor sampling scheduled for next week around South Hill</title>
		<link>http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/</link>
		<comments>http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:34:40 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/</guid>
		<description><![CDATA[By Krisy Gashler Journal Staff ITHACA — Test results showing TCE in ambient air near South Hill homes, and the state&#8217;s response that the results may be a fluke, raise questions about the reliability of the testing itself. Emerson found trichloroethylene, or TCE, at levels ranging from 1.2 to 29.5 micrograms per cubic meter in [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/03/06/tce-re-tests-add-concerns-to-evaluation-new-vapor-sampling-scheduled-for-next-week-around-south-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree rings may help explain Hillcrest cancer cluster</title>
		<link>http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/</link>
		<comments>http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:42:41 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/</guid>
		<description><![CDATA[Posted Tuesday January 1, 2008   Tree rings may help explain Hillcrest cancer cluster Powered by Topix.net By Tom WilberPress &#38; Sun-Bulletin 1 Comment HILLCREST &#8212; It will likely be sometime in March or April before scientists know whether trees in Hillcrest contain a record of environmental toxins that could help explain a cluster of [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/01/15/tree-rings-may-help-explain-hillcrest-cancer-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

