<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; New Jersey</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Wed, 09 May 2012 17:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Local Swim Clubs &#8216;Go Gold&#8217; to Cure Kids Cancer</title>
		<link>http://clusteralliance.org/2011/08/18/local-swim-clubs-go-gold-to-cure-kids-cancer/</link>
		<comments>http://clusteralliance.org/2011/08/18/local-swim-clubs-go-gold-to-cure-kids-cancer/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:50:49 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2047</guid>
		<description><![CDATA[Little Silver girl with Ewing&#8217;s Sarcoma inspires awareness campaign to research better treatments for childhood cancer. By Greg Kulaga The Long Branch Patch Long Branch, NJ&#8211;When doctors told 9-year-old Little Silver resident Lilly Daneman she wouldn&#8217;t be able to swim again after being diagnosed with Ewing&#8217;s Sarcoma, a pediatric bone cancer, she was determined to [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/08/18/local-swim-clubs-go-gold-to-cure-kids-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer cluster in Pompton Lakes?</title>
		<link>http://clusteralliance.org/2011/08/15/cancer-cluster-in-pompton-lakes/</link>
		<comments>http://clusteralliance.org/2011/08/15/cancer-cluster-in-pompton-lakes/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:41:48 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[cancer cluster]]></category>
		<category><![CDATA[DuPont]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2016</guid>
		<description><![CDATA[by Toni Yates Eyewitness News, WABC-TV New Jersey POMPTON LAKES (WABC) &#8212; Coincidence or cancer cluster? That&#8217;s the question facing some folks in New Jersey, where women in one town had 38% more hospitalizations for cancerous tumors than women anywhereelse in the state &#8211; or in six surrounding towns. &#8220;On my block 7 women have [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/08/15/cancer-cluster-in-pompton-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Chromium Poses &#8220;Immediate and Significant Risk&#8221;</title>
		<link>http://clusteralliance.org/2010/10/24/nj-chromium-poses-immediate-and-significant-risk/</link>
		<comments>http://clusteralliance.org/2010/10/24/nj-chromium-poses-immediate-and-significant-risk/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 05:15:08 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[ATSDR]]></category>
		<category><![CDATA[basements]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[E.C. Electroplating]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[hexavalent chromium]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1252</guid>
		<description><![CDATA[Last week, the Agency for Toxic Substances and Disease Registry (ATSDR) took the very rare step of issuing a public health advisory in Garfield, NJ due to extremely high levels of toxic hexavalent chromium (VI) found in basements of homes. The ATSDR advisory was the subject of a standing room only public meeting on Oct. [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/10/24/nj-chromium-poses-immediate-and-significant-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials investigate cancer cluster among faculty at Clinton Township school</title>
		<link>http://clusteralliance.org/2010/08/27/officials-investigate-cancer-cluster-among-faculty-at-clinton-township-school/</link>
		<comments>http://clusteralliance.org/2010/08/27/officials-investigate-cancer-cluster-among-faculty-at-clinton-township-school/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:35:20 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[cancer cluster]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=898</guid>
		<description><![CDATA[Friday, August 27, 2010, 9:51 PM Stephen Stirling/For The Star-Ledger CLINTON TOWNSHIP — State and Hunterdon County officials are investigating a potential cancer cluster at a Clinton Township school after concerns were raised in the district about the number and types of cancer cases occurring among faculty members, according to the superintendent. Clinton Township Schools [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/08/27/officials-investigate-cancer-cluster-among-faculty-at-clinton-township-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont finalizing lake cleanup plan</title>
		<link>http://clusteralliance.org/2010/08/09/dupont-finalizing-lake-cleanup-plan/</link>
		<comments>http://clusteralliance.org/2010/08/09/dupont-finalizing-lake-cleanup-plan/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:08:30 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Pompton Lake]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=931</guid>
		<description><![CDATA[Monday, August 9, 2010 Last updated: Monday August 9, 2010, 9:06 AM BY JAMES M. O&#8217;NEILL The Record STAFF WRITER DuPont expects to remove up to 80,000 cubic yards of mercury-laced sediment and soil from Pompton Lake and its shoreline in a project that will take more than four years. The mercury was deposited into [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/08/09/dupont-finalizing-lake-cleanup-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Delaware Drinking Water at Risk</title>
		<link>http://clusteralliance.org/2010/07/25/special-report-delaware-drinking-water-at-risk/</link>
		<comments>http://clusteralliance.org/2010/07/25/special-report-delaware-drinking-water-at-risk/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:01:22 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[cancer clusters]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Millsboro]]></category>
		<category><![CDATA[vinyl chloride]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=928</guid>
		<description><![CDATA[What you haven&#8217;t been told about chemicals polluting the aquifer that serves Del., Md., N.J. By JEFF MONTGOMERY The News Journal online videos, interactive graphics Tainted groundwater is spreading across thousands of acres in northern Delaware and has reached the Potomac Aquifer, which supplies drinking water to people across much of Delaware, Maryland and New [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/07/25/special-report-delaware-drinking-water-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contaminated day-care site being demolished</title>
		<link>http://clusteralliance.org/2009/12/28/contaminated-day-care-site-being-demolished/</link>
		<comments>http://clusteralliance.org/2009/12/28/contaminated-day-care-site-being-demolished/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:57:24 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[contaminated schools]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=728</guid>
		<description><![CDATA[By Jan Hefler Inquirer Staff Writer Kiddie Kollege, a day-care center that opened inside a heavily contaminated building in Gloucester County with a fresh coat of paint and little else, is about to be razed, nearly four years after state inspectors discovered the contamination. Workers in protective jumpsuits and masks have been preparing for the [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/12/28/contaminated-day-care-site-being-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Contamination</title>
		<link>http://clusteralliance.org/2009/12/13/dupont-contamination/</link>
		<comments>http://clusteralliance.org/2009/12/13/dupont-contamination/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:30:37 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[non-Hodgkin lymphoma]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=722</guid>
		<description><![CDATA[Sunday, December 13, 2009 Three Democratic state legislators are reaching out to the U.S. Environmental Protection Agency to request a meeting on a &#8220;troubling report&#8221; from the New Jersey Department of Health and Senior Services (NJDHSS) that there is an increased incidence of certain types of cancer among residents who live in a contaminated area [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/12/13/dupont-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers demand action on Pompton Lakes cancer cluster</title>
		<link>http://clusteralliance.org/2009/12/12/lawmakers-demand-action-on-pompton-lakes-cancer-cluster/</link>
		<comments>http://clusteralliance.org/2009/12/12/lawmakers-demand-action-on-pompton-lakes-cancer-cluster/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:56:38 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[non-Hodgkin's lymphoma]]></category>
		<category><![CDATA[Pompton Lakes]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=1486</guid>
		<description><![CDATA[Saturday, December 12, 2009 BY ELAINE D&#8217;AURIZIO AND JAMES M. O&#8217;NEILL THE RECORD STAFF WRITERS The state&#8217;s federal lawmakers are asking the U.S. environmental agency to review whether a DuPont pollution treatment project in Pompton Lakes is adequately protecting residents from harm by contaminants. R.L. REBACH / STAFF ARTIST The call Friday by Sens. Frank [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/12/12/lawmakers-demand-action-on-pompton-lakes-cancer-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE&amp;G awaits agency&#8217;s decision on power line risks</title>
		<link>http://clusteralliance.org/2009/11/24/pseg-awaits-agencys-decision-on-power-line-risks/</link>
		<comments>http://clusteralliance.org/2009/11/24/pseg-awaits-agencys-decision-on-power-line-risks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:04:03 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[power lines]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=477</guid>
		<description><![CDATA[By COLLEEN O&#8217;DEA GANNETT NEW JERSEY Experts disagreed whether electromagnetic fields from power lines cause cancer or other health problems, as they testified at the final state Board of Public Utilities hearing on Public Service Electric and Gas Company&#8217;s proposed line upgrade. Shortly after the discussion of EMFs, the utility and opponents of the $750 [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/11/24/pseg-awaits-agencys-decision-on-power-line-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

