<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; Massachusetts</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Wed, 09 May 2012 17:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Evaluation of cancer cases possibly linked to water at high school</title>
		<link>http://clusteralliance.org/2011/08/07/evaluation-of-cancer-cases-possibly-linked-to-water-at-high-school/</link>
		<comments>http://clusteralliance.org/2011/08/07/evaluation-of-cancer-cases-possibly-linked-to-water-at-high-school/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:16:37 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[cancer cluster]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[high schools]]></category>
		<category><![CDATA[hypothyroid]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[thyroid cancer]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=2028</guid>
		<description><![CDATA[MEGHAN FOLEY The Bennington Banner WILLIAMSTOWN, Mass. &#8212; The state Department of Public Health plans to update its evaluation of thyroid cancer cases in the four towns that send students to Mount Greylock Regional High School. DPH decided to update the evaluation after a concerned resident contacted the agency, spokeswoman Julia Hurley said. The Transcript [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2011/08/07/evaluation-of-cancer-cases-possibly-linked-to-water-at-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scleroderma study brings little comfort</title>
		<link>http://clusteralliance.org/2010/01/25/scleroderma-study-brings-little-comfort/</link>
		<comments>http://clusteralliance.org/2010/01/25/scleroderma-study-brings-little-comfort/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:08:06 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[scleroderma]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=714</guid>
		<description><![CDATA[S. Boston cluster may be genetic, not environmental, but true cause is elusive Elizabeth Lombard is among the residents of South Boston who has scleroderma, the autoimmune disease that hardens muscles and internal organs. Elizabeth Lombard is among the residents of South Boston who has scleroderma, the autoimmune disease that hardens muscles and internal organs. [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/01/25/scleroderma-study-brings-little-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams dashed on contaminated land</title>
		<link>http://clusteralliance.org/2009/12/20/dreams-dashed-on-contaminated-land/</link>
		<comments>http://clusteralliance.org/2009/12/20/dreams-dashed-on-contaminated-land/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:13:11 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[school siting]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=716</guid>
		<description><![CDATA[Toxic legacy: Examining the old Parker Street dump By BECKY W. EVANS NEW BEDFORD — A Standard-Times photograph snapped at a groundbreaking ceremony for New Bedford High School on Jan. 17, 1970, captures the excitement surrounding the building of one of the state&#8217;s largest and most modern high schools at that time. Pictured in the [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/12/20/dreams-dashed-on-contaminated-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer study triggers debate</title>
		<link>http://clusteralliance.org/2008/11/04/cancer-study-triggers-debate-2/</link>
		<comments>http://clusteralliance.org/2008/11/04/cancer-study-triggers-debate-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:25:17 +0000</pubDate>
		<dc:creator>clustera</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[an epidemiologist]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Dr. Thomas Burke]]></category>
		<category><![CDATA[Ewing's sarcoma]]></category>
		<category><![CDATA[Johns Hopkins University in Baltimore]]></category>
		<category><![CDATA[Md.]]></category>
		<category><![CDATA[PAVE PAWS]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/11/04/cancer-study-triggers-debate-2/</guid>
		<description><![CDATA[  Cape Cod Times Cancer study triggers debate By Robin Lord STAFF WRITER January 27, 2008  A longtime skeptic of the Air Force&#8217;s PAVE PAWS early warning station in Sagamore has set his sights on the state health department. Dr. Richard Albanese, a physician who works for the Air Force, claims a recent state Department [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/11/04/cancer-study-triggers-debate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing tonight on radar safety Two studies have found no public health risks</title>
		<link>http://clusteralliance.org/2008/07/19/hearing-tonight-on-radar-safety-two-studies-have-found-no-public-health-risks/</link>
		<comments>http://clusteralliance.org/2008/07/19/hearing-tonight-on-radar-safety-two-studies-have-found-no-public-health-risks/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:27:04 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/hearing-tonight-on-radar-safety-two-studies-have-found-no-public-health-risks/</guid>
		<description><![CDATA[Hearing tonight on radar safety Two studies have found no public health risks Cape Cod Times By George Brennan gbrennan@capecodonline.com July 15, 2008 6:00 AM No public health risks linked to PAVE PAWS. BOURNE — The public will have a chance tonight to comment on recent studies that conclude PAVE PAWS, an Air Force radar [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/hearing-tonight-on-radar-safety-two-studies-have-found-no-public-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAVE PAWS draft EIS draws two comments</title>
		<link>http://clusteralliance.org/2008/07/19/pave-paws-draft-eis-draws-two-comments/</link>
		<comments>http://clusteralliance.org/2008/07/19/pave-paws-draft-eis-draws-two-comments/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:19:50 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/07/19/pave-paws-draft-eis-draws-two-comments/</guid>
		<description><![CDATA[PAVE PAWS draft EIS draws two comments July 16, 2008 6:00 AM BOURNE — One critical comment and another in support, that&#8217;s all a draft Supplemental Environmental Impact Statement on PAVE PAWS generated at a public hearing last night. Bernard Young, whose daughter died from Ewing&#8217;s sarcoma in January, said the results of health studies [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/07/19/pave-paws-draft-eis-draws-two-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disease cluster mystery</title>
		<link>http://clusteralliance.org/2008/04/21/disease-cluster-mystery/</link>
		<comments>http://clusteralliance.org/2008/04/21/disease-cluster-mystery/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:52:36 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2008/04/21/disease-cluster-mystery/</guid>
		<description><![CDATA[Boston GLOBE EDITORIAL Disease cluster mystery October 14, 2007 FOR MORE than 20 years, health officials have known about a puzzling concentration of the neurodegenerative illness known as Lou Gehrig&#8217;s disease in the southeastern Massachusetts town of Middleborough. In the coming months, a study financed by the federal government and conducted by state environmental health [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/04/21/disease-cluster-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

