<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDCA &#187; Nevada</title>
	<atom:link href="http://clusteralliance.org/category/disease-cluster-community-news/fallon/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteralliance.org</link>
	<description>National Disease Clusters Alliance</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tungsten remains at center of cancer cluster probe</title>
		<link>http://clusteralliance.org/2010/03/25/tungsten-remains-at-center-of-cancer-cluster-probe/</link>
		<comments>http://clusteralliance.org/2010/03/25/tungsten-remains-at-center-of-cancer-cluster-probe/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:04:35 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[~Media Feeds]]></category>
		<category><![CDATA[childhood leukemia cluster]]></category>
		<category><![CDATA[Mark Witten]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Paul Sheppard]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=748</guid>
		<description><![CDATA[BY FRANK X. MULLEN JR. • Reno Gazette Journal
The metal tungsten remains an important clue in research related to the Fallon leukemia cluster, which sickened 17 children and killed three of them between 1997 and 2004, scientists said Thursday. 
Presenters at the University of Nevada, Reno symposium described their research into cancer genetics, water contamination, electro-magnetic [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2010/03/25/tungsten-remains-at-center-of-cancer-cluster-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is such a sad day, on May 29, 2009 our dear friend and founding member, Floyd Sands, of National Disease Clusters Alliance passed away&#8230;</title>
		<link>http://clusteralliance.org/2009/05/31/today-is-such-a-sad-day-on-may-29-2009-our-dear-friend-and-founding-member-floyd-sands-of-national-disease-clusters-alliance-passed-away/</link>
		<comments>http://clusteralliance.org/2009/05/31/today-is-such-a-sad-day-on-may-29-2009-our-dear-friend-and-founding-member-floyd-sands-of-national-disease-clusters-alliance-passed-away/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:28:21 +0000</pubDate>
		<dc:creator>clustera</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[National Disease Cluster Alliance]]></category>
		<category><![CDATA[NV]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=372</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */  @font-face 	{font-family:&#8221;Cambria Math&#8221;; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2009/05/31/today-is-such-a-sad-day-on-may-29-2009-our-dear-friend-and-founding-member-floyd-sands-of-national-disease-clusters-alliance-passed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal remains at heart of Fallon leukemia inquiry</title>
		<link>http://clusteralliance.org/2008/10/15/metal-remains-at-heart-of-fallon-leukemia-inquiry/</link>
		<comments>http://clusteralliance.org/2008/10/15/metal-remains-at-heart-of-fallon-leukemia-inquiry/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:06:33 +0000</pubDate>
		<dc:creator>clustera</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer cluster]]></category>
		<category><![CDATA[cancer study]]></category>
		<category><![CDATA[cancercluster]]></category>
		<category><![CDATA[childhoodcancercluster]]></category>
		<category><![CDATA[D-Nev]]></category>
		<category><![CDATA[erin brokovich]]></category>
		<category><![CDATA[floyd sands]]></category>
		<category><![CDATA[health depart leukemia]]></category>
		<category><![CDATA[national disease clusters alliance]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[not statistically significant]]></category>
		<category><![CDATA[sheppard]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[U.S. Sen. Harry Reid]]></category>
		<category><![CDATA[witten]]></category>
		<category><![CDATA[~NDCA]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=351</guid>
		<description><![CDATA[





October 11, 2008

Metal remains at heart of Fallon leukemia inquiry

By Frank X. Mullen Jr.
fmullen@rgj.com
Scientists investigating the Fallon cancer cluster unveiled further results Friday about tungsten, an element found in abundance in the town where
17 children have been diagnosed with leukemia since 1997.
The preliminary results of one study indicate that tungsten-laced water caused sterility in older [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2008/10/15/metal-remains-at-heart-of-fallon-leukemia-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did 2 Nevada gold mines underreport mercury?</title>
		<link>http://clusteralliance.org/2007/11/22/did-2-nevada-gold-mines-underreport-mercury/</link>
		<comments>http://clusteralliance.org/2007/11/22/did-2-nevada-gold-mines-underreport-mercury/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 17:04:18 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/11/22/did-2-nevada-gold-mines-underreport-mercury/</guid>
		<description><![CDATA[Did 2 Nevada gold mines underreport mercury? 

It&#8217;s potential source emissions affecting Utah, group says 

By Martin Griffith
Associated Press


Published: November 18, 2007 

RENO, Nev. — Environmentalists are accusing two northern Nevada gold mines, including one owned by Utah&#8217;s Kennecott Mining Co., of underreporting mercury emissions to the U.S. Environmental Protection Agency. 

Nevada-based Great Basin Mine [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/11/22/did-2-nevada-gold-mines-underreport-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment could precipitate Cancer clusters &#8211; Reno Gazette Journal</title>
		<link>http://clusteralliance.org/2007/11/16/environment-could-precipitate-cancer-clusters-reno-gazette-journal-3/</link>
		<comments>http://clusteralliance.org/2007/11/16/environment-could-precipitate-cancer-clusters-reno-gazette-journal-3/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 09:16:49 +0000</pubDate>
		<dc:creator>Dee Lewis</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[~Google News Feeds]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/2007/11/16/environment-could-precipitate-cancer-clusters-reno-gazette-journal-3/</guid>
		<description><![CDATA[

Environment could precipitate Cancer clusters
Reno Gazette Journal, NV - Oct 19, 2007
That virus may have played a part in the development of the cancer cluster. Witten and his partner, Dr. Paul Sheppard, a tree-ring scientist at the &#8230;


]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/11/16/environment-could-precipitate-cancer-clusters-reno-gazette-journal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Clusters</title>
		<link>http://clusteralliance.org/2007/11/10/cancer-clusters/</link>
		<comments>http://clusteralliance.org/2007/11/10/cancer-clusters/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 05:41:37 +0000</pubDate>
		<dc:creator>clustera</dc:creator>
				<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://clusteralliance.org/?p=15</guid>
		<description><![CDATA[My daughter Stephanie Suzanne Sands, late of the Fallon, Nevada childhood leukemia cluster, was the 2nd child diagnosed in this cluster. The &#8220;official cluster&#8221; includes 16 cases of ALL (Acute Lymphocytic Leukemia) and 1 case of AML (Acute Myelocytic Leukemia).
The expected rate of incidence of ALL at the time of the cluster was approximately 3 [...]]]></description>
		<wfw:commentRss>http://clusteralliance.org/2007/11/10/cancer-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.059 seconds -->
